TV-814F
WIFI Projector Interactive Equipment
Learn more
| Display parameters | |
|---|---|
| Size | 110 inches |
| Response time | 8 ms |
| Aspect ratio | 16:9 |
| Maximum display size | 2436.48(H)×1370.52(V)mm |
| Resolution | 3840 (H) × 2160 (V) |
| Pixel pitch | 0.2115×0.6345 mm |
| Refresh rate | 60Hz |
| Color | 1.07B (10bit) |
| Color gamut NTSC (Typ) | 85% |
| Contrast (Typ, different OC contrasts vary, please refer to the actual situation) | 1200:1 |
| Viewing angle | 178°(H/V) |
| Backlight type | DLED |
| Screen brightness (Typ,) | 450cd/m2 |
| Life | ≥50000 hours |
| Audio parameters | |
| Channel | 2.1 |
| Power | 2×15W+1×20W |
| Optional customization | 2.2 channels : 2×15W+2×10W |
| Touch writing system | |
| Identification principle | Infrared recognition |
| Supported system | Windows11/Windows10/Windows8/Windows7/Windows XP/Android/Linux/Mac OS X/Chrome |
| Touch points | 20-point touch |
| Minimum identifiable object | 3mm |
| Input method | Finger, stylus, or other opaque objects |
| Response time | <15 ms |
| Touch accuracy | ±1mm (more than 90% of the touch area) |
| Writing height | TYP 3.5mm |
| Communication | Full-Speed USB |
| Writing screen surface hardness | 7H |
| Output coordinates | 32767 (W) ×32767 (D) |
| Built-in system | |
| System version | Android 11 |
| CPU | Quad-Core A73*4+A53*4 Main frequency 2.2GHZ |
| GPU | Mali G52MP8 |
| RAM | 8GB |
| ROM | 128GB |
| Wireless | |
| Wi-Fi | Version IEEE 802.11 ac/b/g/n/a/ax |
| Operating frequency | 2.4GHz/5GHz |
| Working distance | 12 meters |
| Valid input and output ports | |
| Rear side port | TOUCH OUT 3.0 : 1; HDMI IN : 2; HDMI OUT : 1; TYPE C (full function) : 1; RJ45 OUT : 1; RJ45 IN : 1; USB 3.0 : 2 |
| Rear lower port | LINE_OUT & HEADPHONE_OUT : 1; VGA IN : 1; AUDIO IN : 1; DP IN : 1; USB 2.0 : 1; TOUCH OUT 3.0 : 1; RS232 : 1; COAX OUT : 1 |
| Front port | USB : 2; HDMI : 1; TOUCH : 1; TYPE-C (data file transfer, USB terminal function) : 1 |
| Optional | NFC : 1 |
| Power parameters | |
| Power input | 100-240V~50/60Hz |
| Maximum power consumption of the whole machine | 750W |
| Standby power consumption | ≤1W |
| PC system (optional) | |
| PC type | Plug-in Intel Core Series Modular Computer |
| Configuration | I5/I7/I9 (optional) |
| PC interface | 80pin OPS-C standard |
| Dimensions and weight | |
| Overall dimensions (length x width x thickness) | 2499.4×1500.7×170.8mm |
| External dimensions of packaging (length x thickness x height) | With bracket : 2670 x330×1880mm (error ±10mm) |
| Thickness of whole machine + wall mount | 173mm (error ±4mm) |
| VESA hole specifications (length x width) | 1000×800mm |
| Wall-mounted screw specifications | M8×25mm |