TS-F173MT3
Motorized Paperless Interactive Monitor Lift
Learn morePaperless Integrated Lifter (paperless ultra-thin 15.6-inch capacitive LCD screen with microphone lifter, intelligent elevation adjustable 30 degrees)
The paperless lift uses smart control technology, and takes smart terminal as the application concept. Adopting original guide rail design, it can automatically complete startup, LCD screen lifting, elevation angle adjusting and other operations with one key, making the desktop tidy and beautiful, which is space-saving and user-friendly. It features anti-theft, dust-proof and other functions. The paperless lift is widely used in conferences, office hotels, teaching classrooms and other occasions to meet the needs of system expansion and office automation. It is really an ideal assistant for your work and teaching.
| Model | TS-F156MT3 |
|---|---|
| Touch screen | Support |
| Lifting time | 28S |
| Elevation angle | 0-30°, fully ergonomic, without blocking sight and face |
| Product size | 555*70*650mm |
| Panel size | 555*70*3mm |
| Cabinet size | 538.2*59*647mm |
| Desktop opening size | 540.2*61mm (recommended to open hole according to the actual product) |
| Panel sinking size | 556*71*3mm (L*W*T) (recommended to open hole according to the actual product) |
| Environmental conditions | -20℃~50℃, relative humidity≤70% |
| Screen size | 15.6" |
| Screen ratio | 16:9 |
| Screen resolution | 1920*1080 |
| Video interface | 1 VGA, 1 HDMI |
| Control interface | 1 set of 232/485 input and output interfaces; control the screen lifting and lowering, support hand-in-hand connection; 1 USB port for power on/off, 1 USB port for data transmission |
| Microphone interface | 2 sets of six-pin aviation ports, realize the hand-in-hand connection of multiple units |
| Microphone pole | 409mm |
| Backlight type | WLED, 15K hours, with LED driver |
| Contrast | 500:1 |
| Brightness | 220cd/sqm |
| Viewing angle | 45/45/20/40(Typ.) |
| Screen thickness | 9.7mm |
| Power supply | AC 220V 50-60/HZ |
| Power consumption | 25W |
| Total weight | 12.3kg |
| Microphone | |
| Microphone type | Cardioid pattern electret microphone |
| Frequency response | 80Hz-16KHz |
| Input impedance | 680Ω |
| Sensitivity | -41±1.5dB (0dB=1V/Pa,at 1KHz) |
| Max SPL | 120dB |
| SNR | >80dB |
| THD | <0.1% |
| Power consumption | 2W |