TL-LH6101/
TL-LH6102/ TL-LH6103/ TL-LH6104/ TL-LH6105/ TL-LH6106 LED Underground Light
Learn moreTL-LH6112/ TL-LH6113/ TL-LH6114/ TL-LH6115/ TL-LH6116 LED Underground Light
LED underground light is widely used for outdoor lighting in squares, parks, leisure places, etc. It is also used for night lighting in park gardens, lawns, courtyards, flower beds, pedestrian streets, waterfalls, fountains and so on.
| Model | TL-LH6111 | TL-LH6112 | TL-LH6113 | TL-LH6114 | TL-LH6115 |
|---|---|---|---|---|---|
| Input voltage/power | DC24V/50Hz/3W | DC24V/50Hz/6W | DC24V/50Hz/9W | DC24V/50Hz/12W | DC24V/50Hz/18W |
| Number of LED lamp bead/ light source | Philips/3PCS | Philips/6PCS | Philips/9PCS | Philips/12PCS | Philips/18PCS |
| Beam angle | 15° (30, 45, 60° optional) | 15° (30, 45, 60° optional) | 15° (30, 45, 60° optional) | 15° (30, 45, 60° optional) | 15° (30, 45, 60° optional) |
| Color temperature | 3000K (1900, 2100, 4000, 5700K optional) | 3000K (1900, 2100, 4000, 5700K optional) | 3000K (1900, 2100, 4000, 5700K optional) | 3000K (1900, 2100, 4000, 5700K optional) | 3000K (1900, 2100, 4000, 5700K optional) |
| Control method | / | / | / | / | / |
| Installation method | Embedded | Embedded | Embedded | Embedded | Embedded |
| IP level | IP67 | IP67 | IP67 | IP67 | IP67 |
| Fixture size (L×W×H) | D100×100mm | D130×95mm | D155×105mm | D180×120mm | D200×120mm |
| Certificate | CE/ROHS | CE/ROHS | CE/ROHS | CE/ROHS | CE/ROHS |
Product datasheets are available for download to authorised users only. To obtain a partner account — which grants you access to download any resource on this website — please get in touch through our contact form.