TF-P5GS
Sound Card
Learn more
| System indicators | |
|---|---|
| System matching | One host + two handheld wireless microphones |
| U segment transmission | Unique digital U-segment transmission technology, pi/4-DQPSK modulation method, strong anti-interference ability, low bit error rate, stable transmission |
| working distance | about 80 m |
| Frequency response | 20Hz~20kHz (±3dB) |
| signal-to-noise ratio | ≥105dB(XLR) |
| THD+N | <0.1% |
| Frequency Range | 540MHz-590MHz, 640MHz-690MHz |
| Modulation | pi/4-DQPSK |
| Receiver specifications | |
| Antenna interface | BNC/50Ω |
| Receive sensitivity | <-95dBm |
| maximum output | Balanced output 500mV, unbalanced output 1000mV |
| power supply | DC 12V/1A |
| Working current | ≤320mA |
| Volume(L*W*H) | 443×212×44mm |
| weight | 2.225kg |
| Transmitter indicators | |
| note | Dynamic microphone (double handheld microphone) |
| Output Power | ≥10dBm |
| Working current | ≤200mA |
| Battery | 2×1.5V(AA) |
| Battery life | >10H |
| Volume (including microphone head) | 245mm*39mm |
| weight | 0.4k g (including battery) |