TF-D150
Connecting cable
Learn more
| Model | TF-D20052 |
|---|---|
| Rated Power Output | 2000W |
| Speaker Outputs | 70V, 100V & 4~16Ω |
| Input Sensitivity & | 775mV/10KΩ, Unbalanced XLR/TRS Input |
| Impedance | |
| Output Sensitivity & | 775mV/470Ω, Unbalanced XLR/TRS output |
| Impedance | |
| Frequency Response | 80Hz~16KHz (+1dB, -3dB ) |
| S/N Ratio | >90dB |
| THD | Less than 0.5% at 1KHz, 1/3 rated power |
| Cooling | Fan automatically start up when temp reaches 45 |
| Protection | Over heat, over load, short circuit |
| Power Supply | 220V/50Hz |
| Power Consumption | 400W |
| Net Weight | 9.5Kg |
| Dimension | 484x420x88mm |
| *Based on GB4943.1-2022 test method: measured at 1kHz sine wave rated load 1/8 power | |