T-59FP
Antenna Splitter
Learn more
| Model | T-522B |
|---|---|
| Frequency range | 680~960MHz |
| Gain | 11dB |
| Input impedance | 50Ω |
| Horizontal wave source width | 60° |
| Vertical wave source width | 50° |
| Front-to-rear ratio | >18 |
| VSWR | <1.5 |
| Mold form | Vertical |
| Maximum power | 50W |
| Connector | N base |
| Dimension | 442×205×60mm(L×W×H) |
| Weight | 1.0Kg |
Product datasheets are available for download to authorised users only. To obtain a partner account — which grants you access to download any resource on this website — please get in touch through our contact form.